LaLiga 2
Real Sociedad San Sebastian B matcher
Säsongens samtliga matcher är spelade. Nedan hittar du alla resultat; nästa säsongs spelschema publiceras här så snart det är fastställt.
Alla tider i svensk tid
När spelar Real Sociedad San Sebastian B nästa match?
Inga fler matcher är inplanerade den här säsongen.
Inga fler matcher är inplanerade den här säsongen. Nästa säsongs spelschema publiceras här så snart det är fastställt.
42 spelade
Vilka resultat har Real Sociedad San Sebastian B?
Real Sociedad San Sebastian B har 42 spelade matcher i listan; resultat visas direkt bredvid varje match.
| 30 maj | Real Sociedad San Sebastian B - Cultural Leonesa | 1-1 |
| 24 maj | Albacete Balompie - Real Sociedad San Sebastian B | 3-1 |
| 16 maj | Real Sociedad San Sebastian B - CD Mirandes | 2-2 |
| 11 maj | SD Huesca - Real Sociedad San Sebastian B | 1-2 |
| 3 maj | Real Sociedad San Sebastian B - Burgos CF | 0-0 |
| 25 apr | Real Valladolid - Real Sociedad San Sebastian B | 1-0 |
| 17 apr | Real Sociedad San Sebastian B - Racing Santander | 1-3 |
| 10 apr | AD Ceuta - Real Sociedad San Sebastian B | 0-0 |
| 6 apr | Sporting Gijón - Real Sociedad San Sebastian B | 1-0 |
| 2 apr | Real Sociedad San Sebastian B - SD Eibar | 0-1 |
| 29 mars | UD Almería - Real Sociedad San Sebastian B | 5-1 |
| 22 mars | Real Sociedad San Sebastian B - Granada | 0-2 |
| 15 mars | Cordoba CF - Real Sociedad San Sebastian B | 0-2 |
| 7 mars | Real Sociedad San Sebastian B - CD Castellón | 4-2 |
| 1 mars | Real Sociedad San Sebastian B - Deportivo La Coruña | 2-3 |
| 23 feb | Cadiz - Real Sociedad San Sebastian B | 0-2 |
| 16 feb | Real Sociedad San Sebastian B - Málaga CF | 2-1 |
| 7 feb | FC Andorra - Real Sociedad San Sebastian B | 1-2 |
| 30 jan | Real Sociedad San Sebastian B - Las Palmas | 1-1 |
| 24 jan | CD Leganes - Real Sociedad San Sebastian B | 2-0 |
| 17 jan | Real Zaragoza - Real Sociedad San Sebastian B | 1-1 |
| 10 jan | Real Sociedad San Sebastian B - Albacete Balompie | 0-0 |
| 3 jan | Cultural Leonesa - Real Sociedad San Sebastian B | 1-1 |
| 21 dec | Real Sociedad San Sebastian B - AD Ceuta | 1-3 |
| 13 dec | Deportivo La Coruña - Real Sociedad San Sebastian B | 0-3 |
| 6 dec | Real Sociedad San Sebastian B - Sporting Gijón | 0-1 |
| 30 nov | CD Mirandes - Real Sociedad San Sebastian B | 1-0 |
| 24 nov | Real Sociedad San Sebastian B - Real Valladolid | 1-0 |
| 15 nov | CD Castellón - Real Sociedad San Sebastian B | 5-4 |
| 8 nov | Real Sociedad San Sebastian B - CD Leganes | 2-1 |
| 5 nov | Real Sociedad San Sebastian B - SD Huesca | 2-0 |
| 31 okt | Racing Santander - Real Sociedad San Sebastian B | 1-0 |
| 25 okt | Burgos CF - Real Sociedad San Sebastian B | 1-0 |
| 11 okt | Real Sociedad San Sebastian B - FC Andorra | 3-0 |
| 4 okt | Granada - Real Sociedad San Sebastian B | 5-2 |
| 28 sep | Real Sociedad San Sebastian B - Cordoba CF | 1-1 |
| 21 sep | SD Eibar - Real Sociedad San Sebastian B | 2-1 |
| 12 sep | Las Palmas - Real Sociedad San Sebastian B | 2-1 |
| 7 sep | Real Sociedad San Sebastian B - Cadiz | 3-3 |
| 29 aug | Real Sociedad San Sebastian B - UD Almería | 2-2 |
| 24 aug | Málaga CF - Real Sociedad San Sebastian B | 1-0 |
| 17 aug | Real Sociedad San Sebastian B - Real Zaragoza | 1-0 |
Bra att veta
Hur fungerar spelschemat för Real Sociedad San Sebastian B?
Spelschemat visar bekräftade avsparkstider i svensk tid och uppdateras när ligan flyttar en match.
Spelschemat fastställs av ligan före säsongsstart, men enskilda avsparkstider kan flyttas, oftast på grund av TV-sändningar eller arenakrockar. Vi visar alltid den senast bekräftade tiden.
Av säsongens 163 omgångar återstår 121 för Real Sociedad San Sebastian B. Resultat förs in löpande under spelad omgång och stäms av mot officiell matchrapport innan poängställningen räknas om. Aktuell poängställning, plats 15 av 22, hittar du på lagets poängställningssida.
Real Sociedad San Sebastian B poängställning LaLiga 2 matcher LaLiga 2 2025/26